![]() |
![]() |
| Home | Welcome | Fast Facts | Area Profile | Map | History | Excellence | Contact Us | ||||||||||||
| Building Abbreviations | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The list below is partial. Most of the buildings in the list are used for instructional purposes. A few are buildings that students frequently seek for clerical functions (e.g., admissions, cashier, financial aid, registration, and scholarships). Some locations below don't appear on campus maps; some buildings that appear on campus maps aren't listed below. | ||||||||||||
| SORTED BY ABBREVIATION | SORTED BY BUILDING/LOCATION | |||||||||||
| ABDL | Abdalla Hall | Abbeville Senior High School | ASHS | |||||||||
| ACML | Acadiana Mall | Abdalla Hall | ABDL | |||||||||
| ACSB | Acadia Parish Special Educ Ctr | Acadia Parish School Board Media Ctr | APSB | |||||||||
| ACTR | Advanced Computer Technology & Research Hall | Acadia Parish Special Educ Ctr | ACSB | |||||||||
| AHF | Animal Husbandry Farm | Acadiana High School | AHS | |||||||||
| AHS | Acadiana High School | Acadiana Mall | ACML | |||||||||
| ALCT | Alumni Center | Acadiana Mental Health Ctr | AMHC | |||||||||
| ALLM | Alleman Education | Acadiana Research Lab | ARL | |||||||||
| ALUM | Alumni Hall | Advanced Computer Technology & Research Hall | ACTR | |||||||||
| AMHC | Acadiana Mental Health Ctr | Alleman Education | ALLM | |||||||||
| ANG | Angelle Hall | Alumni Center | ALCT | |||||||||
| APSB | Acadia Parish School Board Media Ctr | Alumni Hall | ALUM | |||||||||
| ARL | Acadiana Research Lab | Angelle Hall | ANG | |||||||||
| ASHS | Abbeville Senior High School | Animal Husbandry Farm | AHF | |||||||||
| ATCP | Athletic Complex | Athletic Complex | ATCP | |||||||||
| B | Burke-Hawthorne Hall | Bethany Nursing Care Ctr | BETH | |||||||||
| BBJH | Breaux Bridge Junior High | Billeaud Hall | BLD | |||||||||
| BETH | Bethany Nursing Care Ctr | Blackham Coliseum | BKCL | |||||||||
| BKCL | Blackham Coliseum | Bourgeois Hall | BOUR | |||||||||
| BKHS | Bunkie High School | Breaux Bridge Junior High | BBJH | |||||||||
| BLD | Billeaud Hall | Broadmoor Elementary | BRMO | |||||||||
| BOUR | Bourgeois Hall | Broussard Hall | BRS | |||||||||
| BRMO | Broadmoor Elementary | Bunkie High School | BKHS | |||||||||
| BRS | Broussard Hall | Burke-Hawthorne Hall | B | |||||||||
| CDC | Catholic Deaf Ctr | Carencro High School | CHS | |||||||||
| CHNI | Catholic High (New Iberia) | Carencro Middle School | CMS | |||||||||
| CHS | Carencro High School | Catholic Deaf Ctr | CDC | |||||||||
| CLR | Clyde L Rougeou Hall | Catholic High (New Iberia) | CHNI | |||||||||
| CMC | Covenant Methodist Church | Clyde L Rougeou Hall | CLR | |||||||||
| CMS | Carencro Middle School | Conference Ctr | CONF | |||||||||
| CONF | Conference Ctr | Coronna Hall | COR | |||||||||
| COR | Coronna Hall | Covenant Methodist Church | CMC | |||||||||
| CRMY | Creamery | Creamery | CRMY | |||||||||
| D | Dupre Library | Dairy Husbandry Farm | DHF | |||||||||
| DAUT | Dauterive General Hospital | Dauterive General Hospital | DAUT | |||||||||
| DAYC | Day Care Ctr | Day Care Ctr | DAYC | |||||||||
| DECL | Declouet Hall | Declouet Hall | DECL | |||||||||
| DEHS | Delcambre High School | Delcambre High School | DEHS | |||||||||
| DES | Duson Elementary | Dupre Library | D | |||||||||
| DHF | Dairy Husbandry Farm | Duson Elementary | DES | |||||||||
| DULA | Village Dulac | Earl K Long Gym | EKLG | |||||||||
| EKLG | Earl K Long Gym | Earl K Long Gym Annex | MNAX | |||||||||
| ESA | Episcopal School of Acadiana | Episcopal School of Acadiana | ESA | |||||||||
| EVTS | Evangeline Vo-Tech School | Evangeline Vo-Tech School | EVTS | |||||||||
| EXT | Extension | Extension | EXT | |||||||||
| F | Foster Hall | F G Mouton Hall | FGM | |||||||||
| FGM | F G Mouton Hall | Foster Hall | F | |||||||||
| FSHS | Franklin Senior High School | Franklin Senior High School | FSHS | |||||||||
| G | Girard Hall | French House | MAF | |||||||||
| GH | Green House | Girard Hall | G | |||||||||
| GPC | Grace Presbyterian Church | Grace Presbyterian Church | GPC | |||||||||
| GUlL | Guillory Hall | Green House | GH | |||||||||
| HF | Horticulture Farm | Guillory Hall | GUlL | |||||||||
| HH | Hamilton Hall | H L Griffin Hall | HLG | |||||||||
| HLG | H L Griffin Hall | Hamilton Hall | HH | |||||||||
| HM | Heritage Manor | Hansen Memorial School | HMHS | |||||||||
| HMHS | Hansen Memorial School | Heritage Manor | HM | |||||||||
| HVTS | T H Harris Vo-Tech School | Horticulture Farm | HF | |||||||||
| IGH | Iberia General Hospital | Iberia General Hospital | IGH | |||||||||
| IHM | Immaculate Heart of Mary | Immaculate Heart of Mary | IHM | |||||||||
| INF | Saucier Clinic (Infirmary) | Ira Nelson Horticulture Ctr | INHC | |||||||||
| INHC | Ira Nelson Horticulture Ctr | J W Faulk Elementary School | JWF | |||||||||
| JLF | Joel L Fletcher Hall | Joel L Fletcher Hall | JLF | |||||||||
| JUDI | Judice-Rickels Hall | Judice-Rickels Hall | JUDI | |||||||||
| JWF | J W Faulk Elementary School | Kaplan High School | KHS | |||||||||
| KHS | Kaplan High School | Kerr-Mcgee Corp | KMG | |||||||||
| KMG | Kerr-Mcgee Corp | KRVS Annex | KRVS | |||||||||
| KRVS | KRVS Annex | Lafayette Public Health Unit | LPHU | |||||||||
| LCA | Lafayette Council on Aging | Lafayette Chamber of Commerce | LCOC | |||||||||
| LCHS | Lafayette Charter High School | Lafayette Charter High School | LCHS | |||||||||
| LCOC | Lafayette Chamber of Commerce | Lafayette Council on Aging | LCA | |||||||||
| LEE | Lee Hall | Lafayette General Medical Ctr | LGMC | |||||||||
| LFHI | Lafayette High School | Lafayette High School | LFHI | |||||||||
| LFLN | Lafayette Lanes | Lafayette Lanes | LFLN | |||||||||
| LGMC | Lafayette General Medical Ctr | Lafayette Parish School Board | LPSB | |||||||||
| LPHU | Lafayetta Public Health Unit | Lafayette Reg Handicap Childrens Clinic | LRHC | |||||||||
| LPSB | Lafayette Parish School Board | Lafayette Regional Institute | LRI | |||||||||
| LRHC | Lafayette Reg Handicap Childrens Clinic | Lee Hall | LEE | |||||||||
| LRI | Lafayette Regional Institute | Madison Hall | MDSN | |||||||||
| LSCI | New Iberia Life Sciences Ctr | Mandeville | MAND | |||||||||
| MA | Martin Hall | Martin Hall | MA | |||||||||
| MAF | French House | Mary Hines Elementary | MHES | |||||||||
| MAND | Mandeville | Maxim D Doucet Hall | MDD | |||||||||
| MCLG | McLaurin Gym | McLaurin Gym | MCLG | |||||||||
| MDD | Maxim D Doucet Hall | Montgomery Hall | MY | |||||||||
| MDSN | Madison Hall | Moody Hall | MX | |||||||||
| MHES | Mary Hines Elementary | Mouton Hall | MO | |||||||||
| MNAX | Earl K Long Gym Annex | New Iberia Freshmen High School | NIFH | |||||||||
| MO | Mouton Hall | New Iberia Life Sciences Ctr | LSCI | |||||||||
| MX | Moody Hall | New Iberia Senior High School | NISH | |||||||||
| MY | Montgomery Hall | Northgate Mall | NOML | |||||||||
| NHS | Northside High School | Northside High School | NHS | |||||||||
| NIFH | New Iberia Freshmen High School | Nursery | NS | |||||||||
| NISH | New Iberia Senior High School | O K Allen Hall | OKA | |||||||||
| NOML | Northgate Mall | Olivier Hall | OLIV | |||||||||
| NS | Nursery | Opelousas General Hospital | OG | |||||||||
| OCHS | Ovey Comeaux High School | Opelousas Senior High School | OSRH | |||||||||
| OG | Opelousas General Hospital | Our Lady of Lourdes Reg Medical Cntr | OLOL | |||||||||
| OKA | O K Allen Hall | Our Lady of Wisdom | OLWC | |||||||||
| OLIV | Olivier Hall | Ovey Comeaux High School | OCHS | |||||||||
| OLOL | Our Lady of Lourdes Reg Medical Cntr | Pack and Paddle | PKPD | |||||||||
| OLWC | Our Lady of Wisdom | Parker Hall | PRKR | |||||||||
| OSRH | Opelousas Senior High School | Petroleum Engr Lab | PEIL | |||||||||
| PEIL | Petroleum Engr Lab | Plantation Elementary School | PLAN | |||||||||
| PF | Poultry Farm | Pottery Kiln | POT | |||||||||
| PKPD | Pack and Paddle | Poultry Farm | PF | |||||||||
| PLAN | Plantaiton Elementary School | Poverty Point | PVTP | |||||||||
| POT | Pottery Kiln | Print Shop | PRSH | |||||||||
| PRKR | Parker Hall | R O T C Building | ROTC | |||||||||
| PRSH | Print Shop | Roller Rink | RLRK | |||||||||
| PVTP | Poverty Point | S J Montgomery Elementary School | SJME | |||||||||
| RLRK | Roller Rink | Saucier Clinic (Infirmary) | INF | |||||||||
| ROTC | R O T C Building | Senior Citizen Ctr | SCC | |||||||||
| SAE | St Antoine Elementary School | Soulier House | SOUH | |||||||||
| SC | Surgery Ctr | Southwest Vo-Tech School | SVTS | |||||||||
| SCC | Senior Citizen Ctr | St Antoine Elementary School | SAE | |||||||||
| SJME | S J Montgomery Elementary School | St Landry Parish Sch Bd Media Ctr | SLSB | |||||||||
| SLSB | St Landry Parish Sch Bd Media Ctr | St Martin Parish lnstr Ctr | SMIC | |||||||||
| SMAE | St Mary Parish Sch Bd Adult Ed Ctr | St Martin Parish Sch Bd Sped Ctr | SMSB | |||||||||
| SMBC | St Mary Parish Sch Bd office | St Martinville Senior High School | SMSH | |||||||||
| SMH | Stephens Memorial Hall | St Mary Headstart Ctr | SMHC | |||||||||
| SMHC | St Mary Headstart Ctr | St Mary Parish Sch Bd Adult Ed Ctr | SMAE | |||||||||
| SMIC | St Martin Parish lnstr Ctr | St Mary Parish Sch Bd office | SMBC | |||||||||
| SMSB | St Martin Parish Sch Bd Sped Ctr | St Thomas More | STM | |||||||||
| SMSH | St Martinville Senior High School | Stephens Memorial Hall | SMH | |||||||||
| SOUH | Soulier House | Student Union | STUN | |||||||||
| STM | St Thomas More | Surgery Ctr | SC | |||||||||
| STUN | Student Union | T H Harris Vo-Tech School | HVTS | |||||||||
| SVTS | Southwest Vo-Tech School | Tech Area Vo-Tech School | TCTS | |||||||||
| TCTS | Tech Area Vo-Tech School | Tennis Court | TNCT | |||||||||
| TNCT | Tennis Court | Univ Medical Ctr | UMC | |||||||||
| UMC | Univ Medical Ctr | V L Wharton Hall | VLW | |||||||||
| VAA | Visual Arts Annex | Vermillion Council on Aging | VCA | |||||||||
| VCA | Vermillion Council on Aging | Village Dulac | DULA | |||||||||
| VLW | V L Wharton Hall | Ville Platte Vo-Tech School | VVTS | |||||||||
| VVTS | Ville Platte Vo-Tech School | Visual Arts Annex | VAA | |||||||||
| WCH | Women's and Children's Hospital | Women's and Children's Hospital | WCH | |||||||||
![]() |
Document last revised Tuesday, August 14, 2007 9:59 AM
Copyright 2003 by the University of Louisiana at Lafayette
104 University Circle, Lafayette LA 70504
Phone: 337/482-1000 · E-Mail: webmaster@louisiana.edu