![]() |
![]() |
|
|||||||||||||||||||||
| Home | Welcome | Fast Facts | Area Profile | Map | History | Excellence | Contact Us | |||||||||||||||||||||
| Postal Addresses | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Please use this format to send postal mail to UL Lafayette: Department Name PO Box ##### Lafayette LA 70504-#### |
|||||||||||||||||||||
| Department Name | Box # | ||||||||||||||||||||
| Academic Affairs, Vice-President of | 41810 | ||||||||||||||||||||
| Academic Planning & Faculty Development | 41812 | ||||||||||||||||||||
| Acadiana Folklore Center | 40831 | ||||||||||||||||||||
| Acadiana Law Enforcement Training Academy | 42810 | ||||||||||||||||||||
| Accounting, Department of | 43450 | ||||||||||||||||||||
| Admissions Office | 41210 | ||||||||||||||||||||
| Advanced Computer Studies, Center for | 44330 | ||||||||||||||||||||
| Advanced Technological Training | 42411 | ||||||||||||||||||||
| Advancement Services | 44090 | ||||||||||||||||||||
| Alumni Association | 40151 | ||||||||||||||||||||
| Americorps | 44307 | ||||||||||||||||||||
| Analysis of Spatial Temporal Systems, Center for | 43730 | ||||||||||||||||||||
| Animal Industry | 44650 | ||||||||||||||||||||
| Architecture, School of | 43850 | ||||||||||||||||||||
| Army Reserve Officer Training Corps | 40398 | ||||||||||||||||||||
| Art Museum, University | 42571 | ||||||||||||||||||||
| Arts, College of | 43850 | ||||||||||||||||||||
| Athletic Dept. | 42455 | ||||||||||||||||||||
| Auditor | 40400 | ||||||||||||||||||||
| Auxiliary Services | 42690 | ||||||||||||||||||||
| Biology, Department of | 42451 | ||||||||||||||||||||
| Bookstore | 41209 | ||||||||||||||||||||
| Bursar | 44444 | ||||||||||||||||||||
| Business Administration, Moody College of | 40200 | ||||||||||||||||||||
| Business Administration Micro-Computer Lab | 42812 | ||||||||||||||||||||
| Business & Economic Research, Center for | 43731 | ||||||||||||||||||||
| Business & Industry Training Service | 42411 | ||||||||||||||||||||
| Business & Information Technologies, Center for | 44932 | ||||||||||||||||||||
| Business Services | 40400 | ||||||||||||||||||||
| Business Systems, Analysis & Technology, Department of | 43930 | ||||||||||||||||||||
| Cajun Card Office | 42650 | ||||||||||||||||||||
| Career Services | 41730 | ||||||||||||||||||||
| Central Receiving | 40875 | ||||||||||||||||||||
| Chemical Engineering, Department of | 44130 | ||||||||||||||||||||
| Chemistry, Department of | 44370 | ||||||||||||||||||||
| Child Studies, Center for | 44287 | ||||||||||||||||||||
| Civil Engineering, Department of | 42291 | ||||||||||||||||||||
| Coastal Zone Management | 42930 | ||||||||||||||||||||
| Cognitive Science, Institute of | 43772 | ||||||||||||||||||||
| Communication, Department of | 43650 | ||||||||||||||||||||
| Communicative Disorders | 43170 | ||||||||||||||||||||
| Community Service, Dean of | 44307 | ||||||||||||||||||||
| Computer Science, Department of | 41771 | ||||||||||||||||||||
| Computing Support Services | 42770 | ||||||||||||||||||||
| Continuing Education | 43372 | ||||||||||||||||||||
| Corrosion Research Center | 44130 | ||||||||||||||||||||
| Counseling & Testing | 44010 | ||||||||||||||||||||
| Crawfish Research Center | 44650 | ||||||||||||||||||||
| Credit Union | 42907 | ||||||||||||||||||||
| Criminal Justice, Department of | 41652 | ||||||||||||||||||||
| Curriculum & Instruction, Department of | 42051 | ||||||||||||||||||||
| Development Office | 43410 | ||||||||||||||||||||
| Disabilities, Services for Students with | 41650 | ||||||||||||||||||||
| DOORS Program | 43370 | ||||||||||||||||||||
| Ecology and Environmental Technology, Center for | 42787 | ||||||||||||||||||||
| Economics & Finance, Department of | 44570 | ||||||||||||||||||||
| Economic Education, Center for | 44933 | ||||||||||||||||||||
| Education, College of | 44872 | ||||||||||||||||||||
| Educational Foundation & Leadership, Department of | 43091 | ||||||||||||||||||||
| Electrical Engineering, Department of | 43890 | ||||||||||||||||||||
| Emergency Health Science | 42732 | ||||||||||||||||||||
| Energy & Enviromental Technology Applications Program | 43610 | ||||||||||||||||||||
| Engineering, College of | 42251 | ||||||||||||||||||||
| Engineering & Technology Program | 42972 | ||||||||||||||||||||
| Engineering Management | 42250 | ||||||||||||||||||||
| English, Department of | 44691 | ||||||||||||||||||||
| Enrollment Management | 42651 | ||||||||||||||||||||
| Enrollment Services | 44652 | ||||||||||||||||||||
| Extension Courses | 43370 | ||||||||||||||||||||
| Food Services | 43892 | ||||||||||||||||||||
| Foundation, UL Lafayette | 44290 | ||||||||||||||||||||
| Freshman Orientation | 44652 | ||||||||||||||||||||
| General Studies, College of | 41872 | ||||||||||||||||||||
| Geology, Department of | 44530 | ||||||||||||||||||||
| Gifted Education, Center for | 43251 | ||||||||||||||||||||
| Graduate School | 44610 | ||||||||||||||||||||
| Graduate Studies in Education | 40240 | ||||||||||||||||||||
| Guidance, Testing & | 44010 | ||||||||||||||||||||
| Gulf Coast School of Drilling Practices | 40635 | ||||||||||||||||||||
| Gumbo U | 42611 | ||||||||||||||||||||
| Hawthorne Center, Doris B. | 43170 | ||||||||||||||||||||
| Health Information Management, Department of | 41007 | ||||||||||||||||||||
| High School Relations | 44548 | ||||||||||||||||||||
| History & Geography, Department of | 42531 | ||||||||||||||||||||
| Honors Program | 43250 | ||||||||||||||||||||
| Housing | 42690 | ||||||||||||||||||||
| Human Resources, School of | 40399 | ||||||||||||||||||||
| Humanities Series | 44612 | ||||||||||||||||||||
| Identification Systems, Parking, Transit & | 42692 | ||||||||||||||||||||
| Industrial Technology, Department of | 42972 | ||||||||||||||||||||
| Information Networks, Department of | 42850 | ||||||||||||||||||||
| Information Systems, Office of | 41770 | ||||||||||||||||||||
| Information Technology, Vice-President of | 41690 | ||||||||||||||||||||
| Institute of Cognitive Science | 43772 | ||||||||||||||||||||
| Institutional Research | 41732 | ||||||||||||||||||||
| International Student Advisor | 43932 | ||||||||||||||||||||
| Recreational Sports | 42570 | ||||||||||||||||||||
| Junior Division | 41650 | ||||||||||||||||||||
| Kinesiology, Department of | 42210 | ||||||||||||||||||||
| KRVS Radio Station | 42171 | ||||||||||||||||||||
| L'Acadien | 40533 | ||||||||||||||||||||
| La Louisiane | 41009 | ||||||||||||||||||||
| Liberal Arts, College of | 40397 | ||||||||||||||||||||
| Library, Edith Garland Dupré | 40199 | ||||||||||||||||||||
| Louisiana Accelerator Center | 44210 | ||||||||||||||||||||
| Louisiana Center for Health Informatics | 41007 | ||||||||||||||||||||
| Louisiana Inland Water Studies, Center for | 42291 | ||||||||||||||||||||
| Louisiana Productivity Center | 44172 | ||||||||||||||||||||
| Louisiana Studies, Center for | 40831 | ||||||||||||||||||||
| Male Athletic Hall | 44493 | ||||||||||||||||||||
| Management, Department of | 43570 | ||||||||||||||||||||
| Manufacturing Extension Partnership of Louisisana | 44172 | ||||||||||||||||||||
| Marine Survival Training Center | 42890 | ||||||||||||||||||||
| Marketing & Legal Studies, Department of | 43490 | ||||||||||||||||||||
| Material Center | 42051 | ||||||||||||||||||||
| Mathematical & Physical Science | 43290 | ||||||||||||||||||||
| Mathematics | 41010 | ||||||||||||||||||||
| Master of Business Administration (MBA) Program | 44568 | ||||||||||||||||||||
| Mechanical Engineering, Department of | 44170 | ||||||||||||||||||||
| Media & Printing Services, University | 40396 | ||||||||||||||||||||
| Micro Business Development Center | 44012 | ||||||||||||||||||||
| Minority Affairs Office | 44212 | ||||||||||||||||||||
| Modern Languages, Department of | 43331 | ||||||||||||||||||||
| Music, School of | 41207 | ||||||||||||||||||||
| NASA Regional Application Center | 43090 | ||||||||||||||||||||
| Nursing & Allied Health Professions, College of | 42490 | ||||||||||||||||||||
| Nursing Baccalaureate | 43810 | ||||||||||||||||||||
| Panhellenic | 43970 | ||||||||||||||||||||
| Parking, Transit & Identification Systems | 42692 | ||||||||||||||||||||
| Performing Arts | 43690 | ||||||||||||||||||||
| Personnel Office | 40196 | ||||||||||||||||||||
| Petroleum Engineering | 44690 | ||||||||||||||||||||
| Petroleum Training Center | 42411 | ||||||||||||||||||||
| Philosophy, Department of | 43770 | ||||||||||||||||||||
| Physical Plant | 43210 | ||||||||||||||||||||
| Physics | 44210 | ||||||||||||||||||||
| Plastics, Composites & Polymers Technology, Center for | 44172 | ||||||||||||||||||||
| Police, UL Lafayette | 40794 | ||||||||||||||||||||
| Political Science, Department of | 41652 | ||||||||||||||||||||
| Post Office | 43509 | ||||||||||||||||||||
| Potpourri | 42411 | ||||||||||||||||||||
| President | 41008 | ||||||||||||||||||||
| Printing Services, Media & | 43050 | ||||||||||||||||||||
| Procurement Technical Assistance Program (PTAP) | 44172 | ||||||||||||||||||||
| Psychology, Department of | 43131 | ||||||||||||||||||||
| Public Relations & News Services | 41009 | ||||||||||||||||||||
| Purchasing | 40197 | ||||||||||||||||||||
| Registrar's Office | 41208 | ||||||||||||||||||||
| Renewable Resources | 44650 | ||||||||||||||||||||
| Research, Vice-President of | 43610 | ||||||||||||||||||||
| Research & Sponsored Programs | 43610 | ||||||||||||||||||||
| Research Park, University | 43610 | ||||||||||||||||||||
| Residence Halls | 42611 | ||||||||||||||||||||
| Scholarship Office | 44050 | ||||||||||||||||||||
| Sciences, College of | 43290 | ||||||||||||||||||||
| Services for Students with Disabilities | 41650 | ||||||||||||||||||||
| Small Business Development Center | 43732 | ||||||||||||||||||||
| Sociology & Anthropology, Department of | 40198 | ||||||||||||||||||||
| Southwestern Archives & Manuscripts | 40199 | ||||||||||||||||||||
| Special Services, Department of | 43452 | ||||||||||||||||||||
| Speech & Hearing | 43170 | ||||||||||||||||||||
| Student Affairs, Vice-President of | 44572 | ||||||||||||||||||||
| Student Aid Office | 41206 | ||||||||||||||||||||
| Student Cashier Center | 44444 | ||||||||||||||||||||
| Student Government Association | 43488 | ||||||||||||||||||||
| Student Government Association Legal Assistance | 43944 | ||||||||||||||||||||
| Student Health | 40400 | ||||||||||||||||||||
| Student Information | 42611 | ||||||||||||||||||||
| Student Life & Services | 43970 | ||||||||||||||||||||
| Student Personnel | 43970 | ||||||||||||||||||||
| Student Rights | 43488 | ||||||||||||||||||||
| Student Teaching | 44812 | ||||||||||||||||||||
| Student Union | 42611 | ||||||||||||||||||||
| Teacher Education & Professional Development Schools | 44812 | ||||||||||||||||||||
| Teacher Tuition Exemption | 43370 | ||||||||||||||||||||
| Telecommunications Studies, Center for | 43890 | ||||||||||||||||||||
| Testing & Guidance | 44010 | ||||||||||||||||||||
| UL Lafayette Foundation | 44290 | ||||||||||||||||||||
| University College | 43370 | ||||||||||||||||||||
| University Clinic | 43692 | ||||||||||||||||||||
| University Press and History | 40831 | ||||||||||||||||||||
| Visual Arts | 43850 | ||||||||||||||||||||
| X-Ray Center | 44530 | ||||||||||||||||||||
![]() |
Document last revised Monday, March 23, 2009 8:40 AM
Copyright 2003 by the University of Louisiana at Lafayette
104 University Circle, Lafayette LA 70504
Phone: 337/482-1000 · E-Mail: webmaster@louisiana.edu