Text:
Introductory and Intermediate Algebra for College Students, third edition (custom edition for UL Lafayette), Blitzer, Prentice Hall, 2009
Prerequisites: MATH 092 has prerequisite of an ACT sub-score in MATH of 17, placement by departmental examination,
or appropriate transfer course work. If you do not have an appropriate prerequisite, your registration will be canceled.
A scientific calculator is required.
MyMathLab software is packaged with new text books. This software provides online practice problems and
tutorials, as well as the ebook.
| Lesson | Section/Topic | Assignment |
|---|---|---|
| 1 | Course overview and Review | Complete worksheet |
| 2 | 1.8 Exponents and Order of Operations | p.93: 6, 8, 13, 14, 17, 22, 31, 35, 38, 55, 63, 64, 66, 85, 87, 88, 90, 92, 94 |
| 2.1 Addition Property of Equality | p.114: 16, 18, 25, 26, 30, 37, 39, 47, 50, 52, 53, 56, 57, 60, 63, 64, 65, 66, 71, 77, 78, 79, 80, 81 | |
| 3 | 2.2 Multiplication Property of Equality | p. 122: 15, 17, 20, 26, 38, 40, 44, 52, 54, 55, 56, 57, 58, 67, 68, 69 |
| 2.3 Solving Linear Equations | p. 132: 5, 23, 32, 36, 37, 43, 45, 47, 49, 59, 61, 65, 66, 73, 74, 77, 78, 82, 99, 101 | |
| 4 | 2.4 Formulas and Percents | p. 143: 3, 4, 5, 8, 11, 12, 14, 18, 21, 22, 26, 27, 29, 30, 31, 33, 35, 37, 39, 41, 43, 44 ,49, 56, 69, 70, 71, 73, 74, 75, 83, 86 |
| 2.5 Introduction to Problem Solving | p. 156: 21, 37, 38, 39, 40, 41, 43, 45, 46, 48, 49, 67, 68 | |
| 5 | 2.6 Problem Solving in Geometry | p. 167: 3, 4, 7, 9, 19, 20, 21, 24, 25, 27, 28, 51, 53, 58, 59, 62, 63, 71 |
| 2.7 Solving Linear Inequalities | p. 183: 1, 5, 9, 11, 13, 15, 18, 19, 21, 23, 29, 31, 36, 37, 42, 47, 52, 59, 62, 68, 72, 75, 78, 105, 106, 109, 112 | |
| Mid-Chapter Check Point | p. 147: 1-10, 12-15, 18 | |
| 6 | Review | p.104: 92, 94, 96, 98 |
| p. 191: 4, 5, 11, 12, 13, 18, 19, 22, 25, 26, 27, 28, 29, 31, 32, 34 - 42, 47, 48, 53 - 56, 59, 62,64-68, 70, 83, 85, 90 | ||
| Chapter 1 Test: 7, 10, 11, 12, 13 | ||
| Chapter 2 Test: 1 - 12, 15, 16, 17, 19, 20, 21, 22, 24, 30, 31. | ||
| 3.1 Graphing Equations in Two Variables | p. 208: 39, 42, 46, 62, 65, 68, 71, 78, 82, 84, 86, 93, 99, 121 | |
| 7 | Test 1 | Sections 1.8, 2.1 - 2.7 |
| 8 | 3.2 Graphing Linear Equations Using Intercepts | p. 218: 1, 4, 6, 7, 8, 10, 13, 27, 30, 38, 39, 41, 44, 48, 51, 54, 59, 71, 72, 73, 74, 75, 78, 79, 84, 85, 86, 99, 100 |
| 3.3 Slope | p. 228: 4, 5, 7, 9, 12, 13, 16, 17, 18, 20, 21, 37, 45, 46, 48, 49, 57, 58, 59, 75, 76 | |
| 9 | 3.4 Slope-Intercept Form of Equations | p. 236 : 4, 10, 29, 30, 34, 35, 38, 39, 42, 44, 45, 47, 57, 58, 59, 65, 66, 70, 72, 73 |
| 3.5 Point-Slope Form of Equations | p. 246: 1, 4, 5, 13, 14, 15, 19, 25, 31, 35, 41, 69, 70, 71, 91 | |
| (Write all equations of lines in only, except vertical lines.) | ||
| Mid-Chapter Check Point | p. 238: 1 - 16, 20 | |
| 10 | 4.1 Solving Systems by Graphing | p. 268: 2, 6, 18, 22, 26, 30, 45, 47, 51 |
| 4.2 Solving Systems using Substitution | p. 277: 2, 11, 17, 41, 42, 50, 51, 61 | |
| 11 | 4.3 Solving Systems using Addition | p. 285: 3, 8, 16, 19, 29, 31, 34, 45, 56, 65, 66, 86, 87 |
| Mid-Chapter Check Point | p. 287: 1, 2, 4 - 7, 9, 11 | |
| 4.4 Problem Solving | p. 300: 7, 8, 10, 11, 12, 17, 52, 53, 62 | |
| 12 | Review | p. 253: 9, 10, 13, 21, 22-29, 33, 36, 37, 41, 42, 44, 45, 46, 49 |
| (Write all equations of lines in only, except vertical lines.) | ||
| p. 319: 7, 15, 29, 36, 37, 40, 43, 47 | ||
| Chapter 3 Test: 2-8, 11- 16, 19 | ||
| Chapter 4 Test: 1, 2, 4, 7, 9, 10, 13 | ||
| 5.1 Adding and Subtracting Polynomials | p. 329: 2, 12, 15, 23, 27, 33, 40, 61, 65, 74, 82, 95, 99, 100, 103, 105, 114, 116, 128, 129, 130 | |
| 13 | Test 2 | Sections 3.1 - 3.5, 4.1 - 4.4 |
| 14 | 5.2 Multiplying Polynomials | p. 339: 3, 5, 9, 11, 17, 19 ,21, 27, 29, 31, 36, 41, 47, 50, 52, 57, 58, 64, 65, 69, 72, 80, 87, 93, 96, 98, 99, 101, 102, 103, 104, 105, 106, 111, 117-120 |
| 5.3 Special Products | p. 347: 25, 27, 29, 31, 33, 37, 41, 45, 47, 53, 57, 64, 66, 68, 73, 76, 83, 85, 87, 91, 92, 97, 98, 99, 112, 113, 114, 115, 118 | |
| 15 | 5.5 Dividing Polynomials | p. 364: 1, 7, 13, 19, 21, 25, 33, 42, 43, 48, 56, 63, 64, 68, 71, 74, 79, 83, 89, 91, 95 |
| 5.7 Negative Exponents and Scientific Notation | p. 388: 9,12, 15, 25, 27, 31, 33, 47, 58, 61, 71, 75, 81, 87, 93, 99, 107, 109, 115, 121, 140, 141, 143, 145, 149, 150, 176, 181 | |
| Mid-Chapter Check Point | p. 357: 1 - 10, 12, 14, 15, 17, 19, 21 | |
| 6.1 Greatest Common Factor and Factoring by Grouping | p. 407: 13, 20, 25, 30, 33, 39, 41, 49, 53, 56, 57, 58, 61, 66, 68, 71, 72, 76, 89, 90, 103, 115 in slope-intercept form | |
| 16 | 6.2 Factoring Trinomials | p. 416: 1, 11, 16, 20, 25, 33, 37, 40, 46, 52, 53, 59, 64, 75, 76, 77,78 |
| 6.3 Factoring Trinomials | p. 423: 7, 16, 33, 44, 48, 53, 63, 66, 70, 74, 89, 117 | |
| 6.4 Factoring Special Forms | p. 432: 3, 5, 7, 8, 13, 23, 26, 32, 33, 36, 43, 45, 48, 51, 54, 57, 62, 66, 67, 99, 101, 127, 129 | |
| 17 | 6.5 A General Factoring Strategy | p. 440: 1, 3, 12, 16, 19, 22, 32, 35, 36, 49, 50, 56, 59, 107, 108, 109, 118, 132 |
| 6.6 Solving Quadratic Equations by Factoring | p. 450: 1, 5, 11, 13, 14, 21, 24, 30, 34, 38, 43, 44, 49, 57, 59, 61, 70, 71, 72, 73, 81, 83, 85, 86, 87, 89, 90, 95, 96, 97, 98, 117 | |
| Mid - Chapter Check Point | p. 425: 1 - 9, 11 | |
| 18 | Review | p. 396: 1, 2, 3, 6, 8, 25, 27, 32, 34, 37, 40, 44, 45, 59, 60, 61, 65, 67, 79, 85, 87, 98, 99, 101, 102, 103 |
| p. 457: 49, 51, 52, 54, 55, 57, 59, 80, 86, 87, 89, 91, 93 | ||
| Chapter 5 Test: 1, 2, 3, 5-11, 14-17, 20-32 | ||
| Chapter 6 Test: 1 - 8, 10 - 16, 18, 19, 21 - 29 | ||
| Cumulative Review p.381: 1 - 7, 10 - 12, slope-intercept form for 13, 14, 15, 17, 18, 20 | ||
| 19 | Test 3 | Sections 5.1 - 5.3, 5.5, 5.7, 6.1 - 6.6 |
| 20 | 7.1 Rational Expressions and Their Simplifications | p. 469: 3, 6, 9, 10, 13, 14, 15, 16, 20, 26, 27, 33, 34, 42, 45, 48, 54, 55, 58, 63, 67, 87, 88, 89, 90, 91, 93, 103, 104,105, 117, 118 |
| 7.2 Multiplying and Dividing Rational Expressions | p. 477: 1, 7, 11, 15, 16, 20, 23, 24, 26, 33, 43, 44, 45, 46, 50, 52, 53, 56, 59, 64, 65, 78, 88, 89, 95, 99 | |
| 21 | 7.3 Adding and Subtracting Rational Expressions | p. 485: 5, 13, 24, 36, 65, 67, 68, 73, 74, 75, 90, 92, 103 |
| 7.4 Adding and Subtracting Rational Expressions | p. 494: 19, 21, 23, 26, 29, 35, 38, 40, 43, 47, 49, 66, 68, 71, 72, 85, 86, 93, 94, 97, 98, 101, 122, 125 | |
| 22 | Mid-Chapter Check Point | p. 497: 1 - 9, 11 - 16, 18, 19, 20 |
| 7.6 Solving Rational Equations | p. 513: 3, 9, 18, 30, 31, 32, 41, 44, 48, 49, 51, 52, 57, 62, 64, 65, 69, 70, 75, 77, 78, 79, 87 | |
| 23 | 7.7 Applications using Rational Equations | p. 525: 17, 19, 22, 23, 24, 25, 28, 31, 49, 50, 51, 57 |
| 8.1 Introduction to Functions | p. 558: Do parts a, b, and c only for 9 - 16, 17abcf, 19, 20 | |
| Handout of page 569: 9-18 | ||
| 24 | 9.1 Interval Notation and Applications | p. 614: 1, 4, 9, 10, 14, 17, 18, 24, 27, 37, 45-52 |
| 9.2 Compound Inequalities | p. 623: 1, 2, 3, 7, 10, 12, 13, 17, 25, 28, 29, 30, 31, 32, 33, 35, 39, 40, 45, 46, 47, 49, 55, 56, 79, 80 | |
| 25 | Review | p. 540: 1 - 4, 6, 7, 10, 11, 16, 19, 22, 23, 26, 33, 36, 41, 42, 50, 51, 54, 58, 68, 70 |
| p. 600: 4abc, 5abcd, 15, 16, 17, 20b | ||
| p. 655: 3, 5, 6, 7, 8, 9, 10, 17, 18, 19, 20, 22, 23, 26, 27 | ||
| Chapter 7 Test: 1 - 7, 9, 10, 13, 19, 20, 25, 26 | ||
| Chapter 8 Test: 4, 7 | ||
| Chapter 9 Test: 1, 4-10 | ||
| 26 | Test 4 | Sections 7.1 - 7.4, 7.6, 8.1, 9.1, 9.2 |
| 27 | Review for Final |
EMERGENCY EVACUATION PROCEDURE: A map of this floor is posted near the elevator marking the evacuation route and the Designated Rescue Area. This is an area where emergency service personnel will go first to look for individuals who need assistance in exiting the building. Students who may need assistance should identify themselves to the teaching faculty.
A to Z index :
contact us
Last updated 14 May 2012.
comments: mathweb@louisiana.edu
© Copyright 2012 by The
University of Louisiana at Lafayette All rights reserved
Mathematics Department : University of Louisiana at Lafayette : 217 Maxim Doucet Hall :
P.O. Box 41010 : Lafayette, LA 70504-1010 USA
337-482-6702 math@louisiana.edu
