| Lesson | Section/Topic | Assignment |
| 1 | Basic Review |
Chapter 1 Review: 1, 2, 9, 17, 19, 20, 26, 61, 99 Chapter 2 Review: 3, 23, 35, 68, 71 Chapter 3 Review: 3, 11, 21, 25, 30-34, 36, 37, 38 |
| 2 | 4.1 What is a Function? | 3, 4, 14, 15, 18, 20, 23, 24, 25, 28, 29, 31, 32, 34, 35, 38, 39, 45, 46 Section 4.1 WP Online (2, 8, 11, 22, 25, 27, 43) |
| 3 | 4.2 Functions and Expressions | 6, 7, 11, 12, 15, 20, 21, 22, 24 |
| 4 | 4.2 Functions and Expressions | 27, 28 Section 4.2 WP Online (14, 19, 23, 25, 31) |
| 5 | 4.3 Functions and Equations | 1, 10, 11, 12, 13, 14, 15, 17, 19 Section 4.3 WP Online (4, 8, 16) |
| 6 | 4.3 Functions and Equations | 20, 21, 22, 27, 29, 32 Note: 20 add (f) Solve using Quadratic Formula Section 4.3 WP Online (23, 25, 30) |
| 7 | 4.4 Functions and Change | 6, 9, 10, 12, 18, 19, 23, 24, 25, 29, 30 Section 4.4 WP Online (3, 5, 12, 13, 14) |
| 8 | 4.5 Functions and Modeling | 3, 4, 7, 8, 13, 20, 22, 23, 24, 25 27 Section 4.5 WP Online (5, 10, 15, 19) |
| 9 | 4.5 Functions and Modeling | 29, 32, 33, 34, 40 Section 4.5 WP Online (39) |
| 10 | 8.1 Domain and Range; Interval Notation | 4, 5, 7, 8, 9, 10, 13, 14, 16, 19, 20, 28 Use Interval Notation Section 8.1 WP Online (11, 12, 17, 21, 22, 23, 26) |
| 11 | 8.1 Domain and Range; Interval Notation | 29, 30, 31, 33, 34, 36, 37, 39, 41 Use Interval Notation |
| 12 | 8.2 Composing and Decomposing Functions | 7, 9, 11, 12, 13, 15 Section 8.2 WP Online (4, 16) |
| 13 | 8.2 Composing and Decomposing Functions | 20, 21, 22, 27, 30, 31, 34, 35 Section 8.2 WP Online (33) |
| 14 | 8.3 Shifting and Scaling | 1, 3, 5, 11, 12, 13, 14, 17, 18, 19, 22, 32, 37 Section 8.3 WP Online (7, 10, 15, 21, 30, 33, 36, 38, 45) |
| 15 | Chapter 4 Review | 10, 12, 14, 22, 30, 32, 38, 40, 42, 54, 58, 68, 70, 76, 78, (omit 59-61 and 64-67) Chapter 4 Review WP Online (1, 3, 4, 7, 10, 13, 15, 18, 21, 23, 25, 28, 36, 41, 43, 55, 74, 77) |
| 16 |
Chapter 4 Review (continued) Chapter 8 Review |
9, 11, 17, 31, 33, 35, 39, 45, 49, 63, 69, 71, 81 (omit 59-61 and 64-67)
Chapter 4 Review WP Online (1, 3, 4, 7, 10, 13, 15, 18, 21, 23, 25, 28, 36, 41, 43, 55, 74, 77) Chapter 8 Review 3, 4, 5, 6, 8, 11, 13, 16, 17, 18, 19, 20, 21, 23-30, 32, 35, 36, 38, 41, 42, 43, 45, 47, 48, 52-62, 64 |
| 17 | Test 1 Chapter 4 and 8.1, 8.2, 8,3 | Worksheet 1 |
| 18 | 5.1 Linear Functions | 2, 11, 14, 20, 21, 30, 32, 35, 36, 37, 40, 42, 43 Section 5.1 WP Online (10, 12, 23, 33, 41) |
| 19 | 5.2 Working with Linear Expressions | 4, 10, 11, 14, 16, 22, 24, 26, 28, 31, 32, 34, 35, 48, 52, 55, 56, 58 Section 5.2 WP Online (6, 7, 13, 18, 21, 25) |
| 20 | 5.3 Solving Linear Equations | 1, 2, 4, 7, 8, 12, 34, 35, 37, 39, 42, 53, 54 Section 5.3 WP Online (3, 5, 16, 32, 51, 54, 56) |
| 21 | 5.4 Equations for Lines in the Plane | 10, 20, 33, 34, 36 Section 5.4 WP Online (3, 8, 14, 36) |
| 22 | 5.4 Equations for Lines in the Plane | 47, 49, 53, 54, 55, 56, 60, 63, 67 Section 5.4 WP Online (64, 68) |
| 23 | 5.5 Modeling with Linear Functions | 4, 5, 9, 11, 14 Section 5.5 WP Online (2, 8, 10, 15, 17, 19, 20) |
| 24 | Linear Regression | Worksheet 2 |
| 25 | 5.6 Systems of Linear Equations | 22, 28, 30, 32, 43, 46 Section 5.6 WP Online (3, 14, 24, 25, 40, 42, 48) |
| 26 | Chapter 5 Review | 3, 4, 5, 6, 7, 8, 9, 10, 13, 14, 15, 17, 25, 26, 29, 34, 37, 56, 57, 59, 61, 65, 66, 86, 88, 92, 97, 98, 99, 102, 104, 111, 112, 114, 115, 116, 117, 119, 121, 122, 123, 125, 128, 131, 132, 157, 158, 161, 171 |
| 27 | Test 2 Chapter 5 | |
| 28 |
Section 6.1 Integer Powers and the Exponent Rules Section 6.2 Fractional Exponents and Radical Expressions |
Section 6.1 WP Online (24, 29, 49, 54, 55, 56, 65, 74, 75, 80, 82, 93, 101) Section 6.2 WP Online (3, 6, 8, 11, 13, 14, 15, 21) |
| 29 | 7.1 Power Functions | 14, 17, 18 Section 7.1 WP Online (7, 15, 16, 19) |
| 30 | 7.1 Power Functions | 30, 32, 33 Section 7.1 WP Online (29, 31) |
| 31 | 7.2 Working with Power Functions | 17, 18, 21, 26, 38, 39 Section 7.2 WP Online (3, 5, 7, 8, 10, 24) |
| 32 | 7.2 Working with Power Functions | 41, 45, 48, 53, 54, 70 Section 7.2 WP Online (40, 42, 43) |
| 33 | 7.3 Solving Power Equations | 4, 10, 17, 43, 46, 47, 48, 49, 54, 56, 69, 75, 76 Section 7.3 WP Online (11, 12, 19, 44, 50, 52, 61) |
| 34 | 7.4 Modeling with Power Functions | 1, 3, 5, 8, 10, 11, 13, 17, 21, 28, 30 Section 7.4 WP Online (7, 14, 19, 29) |
| 35 |
Chapter 6 Review Chapter 7 Review |
Chapter 6 Review WP Online (12, 24, 29, 48, 50) Chapter 7 Review 6, 10, 12, 15, 17, 20, 24, 26, 27, 28, 31, 34, 37, 40, 41, 60, 61 |
| 36 | Test 3 Chapters 6 and 7 | |
| 37 |
10.1 Exponential Functions Class Examples: 1, 4, 10, 18, 25, 31, 38, 39 | 8, 9, 12, 14, 15, 17, 18, 21, 22, 24, 25, 26, 32, 35 Section 10.1 WP Online (6, 7, 11, 23, 27, 28, 29, 33, 34, 37) |
| 38 | 10.2 Working with Base of an Exponential Expression | 7, 10, 11, 13, 16, 17, 25, 29, 32, 33, 34, 37, 42, 43, 44, 46, 47, 51 Section 10.2 WP Online (3, 4, 9, 13, 18, 20, 22, 23, 26, 38, 39, 45, 49) |
| 39 | 10.3 Working with the Exponent of an Exponential Expression | 3, 5, 7, 9, 21, 27, 29, 38, 39, 40, 42, 43, 45, 47 Section 10.3 WP Online (2, 6, 8, 22, 25, 37, 41, 46, 51) |
| 40 | 10.4 Exponential Equations | 5, 13, 14, 19, 21, 22 Section 10.4 WP Online (4, 6, 17, 19a) |
| 41 | 10.4 Exponential Equations | 24, 27, 31, 32 Section 10.4 WP Online (25, 26, 29) |
| 42 | 10.5 Modeling with Exponential Functions | 5, 9, 25, 26, 29, 32, 33, 37, 38, 39 Section 10.5 WP Online (2, 7, 8, 23, 28, 35) |
| 43 | Modeling with Exponential Functions | Worksheet 4 |
| 44 | 10.6 Exponential Functions and Base e | 4, 5, 8, 9, 16, Worksheet 5 Section 10.6 WP Online (1, 3, 6, 10, 15, 23) |
| 45 | 11.1 Introduction to Logarithms | 4, 19, 23, 26, 29, 31, 34, 45, 71, 73, 75 Section 11.1 WP Online (1, 11, 17, 20, 22, 27, 70 72) |
| 46 | 11.2 Solving Exponential Equations using Logarithms | 24, 37, 38, 47, 49, 51, 56, 57, 59, 60, 61, 63 Section 11.2 WP Online (6, 9, 10, 45, 46, 48, 50, 58) |
| 47 | 11.3 Applications of Logarithms to Modeling | 5, 20, 23, 25 Section 11.3 WP Online (6, 11, 12, 18, 19, 24, 27, 28) |
| 48 | 11.4 Natural Logs and Logs to other Bases | 3, 7, 11, 12, 17, 19, 22, 36, 37, 38, 39, 42 Section 11.4 WP Online (6, 14, 15, 18, 20, 26, 40, 41) |
| 49 |
Chapter 10 Review Chapter 11 Review |
1, 2, 3, 5, 7, 9, 11, 19, 20, 25, 26, 29, 30, 31, 34, 35, 36, 37, 39, 46, 55, 57, 59, 61, 63, 64, 65, 66, 67, 68, 70, 72, 74, 75, 76, 82, 83 4, 9, 10, 13, 43, 49, 51, 59, 64, 68, 69, 79, 93, 98, 102, 115, 117, 149, 151, 153, 156, 157, 162, 164 |
| 50 | Test 4 Chapters 10 and 11 | |
| 51 | 9.1 Quadratic Functions | 1, 3, 5, 10, 12 Section 9.1 WP Online (2, 4, 7, 8, 18) |
| 52 | 9.1 Quadratic Functions | 21, 25, 26, 27 30, 31 Section 9.1 WP Online (22, 23, 24, 29, 32) |
| 53 | 9.2 Working with Quadratic Functions | 1, 3, 4, 6, 7, 8, 10, 13, 17, 24, 27, 35, 37 Section 9.2 WP Online (2, 5, 14, 34) |
| 54 | 9.2 Working with Quadratic Functions | 40, 44, 51, 55, 56, 57, 58, 62, 65, 66, 67 Section 9.2 WP Online (46, 54, 61, 64) |
| 55 | 9.3 Quadratic Equations | 13, 15, 18, 23, 30b, 34b, 40b, 47, 56, 60, 62 Section 9.3 WP Online (1, 5, 7, 16, 19, 46, 54, 64) |
| 56 | 9.4 Solving Quadratic Equations by Factoring | 9, 11, 13, 27, 30, 32, 35, 37, 43, 46, 47, 57, 61, 67 Section 9.4 WP Online (10, 18, 24, 29, 38, 39, 41) |
| 57 | Quadratic Regression | Worksheet 3 |
| 58 | Worksheet 6 | |
| 59 | 12.1 Polynomial Functions | Section 12.1 WP Online (24, 28) |
| 60 | 12.3 Solving Polynomial Equations | 7, 11, 12, 21, 31, 35 Section 12.3WP Online (22, 24, 26, 49) |
| 61 | 12.4 Long Run Behavior of Polynomials | 6, 9, 12, 13, 15, 19 Section 12.4 WP Online (3, 5, 11, 14) |
| 62 | Chapter 9 Review | 5, 8, 10, 12, 15, 18, 19, 22, 33, 37, 39, 40, 44, 45, 49, 51, 53, 54, 66, 67, 84, 85, 86, 88, 89, 91, 92, 93, 95-99, 101, 103, 104, 113, 114, (omit 70-83) |
| 63 | Chapter 12 Review | 11, 17, 22, 31, 32, 33, 34, 35, 36, 53, 55, 59, 61, 62, 80, 81, 82, 83 |
| 64 | Test 5 Chapters 9 and 12 | |
| 65 | 8.4 Inverse Functions | 6, 11, 12, 14, 16, 17, 18, 19, 20 Section 8.4 WP Online (7, 8, 13, 15) |
| 66 | 8.4 Inverse Functions | 21, 26, 27, 31, 32, 34 Section 8.4 WP Online (24, 29, 30) |
| 67 | 13.1 Rational Functions | 5, 9, 16, 17, 19, 31 Section 13.1 WP Online (7, 15, 26, 27) |
| 68-69 | Review for Final | |
EMERGENCY EVACUATION PROCEDURE: A map of this floor is posted near the elevator marking the evacuation route and the Designated Rescue Area. This is an area where emergency service personnel will go first to look for individuals who need assistance in exiting the building. Students who may need assistance should identify themselves to the teaching faculty.