Tutoring is available in Lee Hall.
| Lesson | Section/Topic | Assignment |
| 1 | 5.1 Angles and Their Measure | 1,3,10,11,15,16,24,25,29,33,35,39,41,43,48,49,51,55,61,63,65,69,72,83,85,89 |
| 2 | 5.1 Continued | 91,93,97,100,102,105,110,112,115 |
| 3 | 5.2 Sine and Cosine | 1-3,8,10,12,16,17,29,31,37,39,40,49,50,51,54,55,59,61,63,70,73,76,79,80,89,90,93,94,100 |
| 4 | 5.3 Graphing Sine and Cosine | 1-6,9,10,13,15,19,20,24,25,28,33,37,38,41,43,47,48,56,59 |
| 5 | 5.3 Continued | 73-75,77,79,83,85,89,92,94 |
| 6 | 5.4 Other Trig Functions | 1,2,5,8,11,16,21,29,31,35,40,51,58,67,70,89,92 |
| 7 | 5.6 Right Triangle Trig | 3,6,9,13,23,26,28,30,42,43,45,47,48,50,51,56,64 |
| 8 | 5.5 Inverse Trig Functions | 1-3,6-10,13,14,17,19,20,27,29,30,33,34,38,49,52,55,58,65-69,71,72,81,82 |
| 9 | Chapter 5 Review | Chapter 5 Test 1-9,12-16,21-28 |
| 10 | TEST 1 | Chapter 5 |
| 11 | 6.1 Basic Identities | 1,2,4,5,8,11,13-15,23-25,27,31,32,35-37,39,40,43,45,87,88,90,91,94,95,97,99,100,103,104 |
| 12 | 6.2 Verifying Identities | 1-4,6,7,21,23,26-30,32,35,36,41,42,47-52,57,60 |
| 13 | 6.2 Continued | 62,65,75,77,87,89,90,95,96 |
| 14 | 6.3 Sum and Difference | 1,3,4,5-8,12-15,18,19,23-26,31,32,36,37,39,41,46-48,50,54 |
| 15 | 6.3 Continued | 63-66,74-76,81,82,84,89,91,95,96 |
| 16 | 6.4 Double angles | 1-4,23,24,27,28,51-53,55,57,58,75,76,78,81,82 |
| 17 | 6.6 Trig Equations | 1-4,7,8,11,15,16,19,20,22-25,27,30-32,37-39,42,47,48 |
| 18 | 6.6 Continued | 63-66,73,75,83,84,89,90,97,99,100,107,109,110 |
| 19 | Chapter 6 Review | Chapter 6 Test 1-6,9-12,16 |
| 20 | TEST 2 | Chapter 6 |
| 21 | 7.1 Law of Sines | 1,4-6,8-10,13,15,20,21,23,26,29,32,35,38,42 |
| 22 | 7.2 Law of Cosines | 2,3,5,7,8,15,16,18,20,23,25,26,31-36 |
| 23 | 7.2 Continued | 39,40,41,44,51,56 |
| 24 | 7.3 Vectors | 1,3-5,13,16,19,23,24,33,34,59,62,75,78,80 |
| 25 | 7.3 Continued | 85,88,89,91,96,101,103,104,107 |
| 26 | 7.4 Complex Numbers | 1,4,7,10,13,14,16,19,20,22,25,29-31,33,41,42,45-48,51,52,71-73 |
| 27 | 7.5 Complex Powers and Roots | 1-3,5,6,11,12,17,18,23,24,27-30,33,38,42,45,46,51 |
| 28 | 7.6 Polar Coordinates | 1-7,10,11,14,15,21,24,27,32,33,36,37,40,45,46,55,57,60,61,69,75,76,78,81,85,87-90,93,96,97 |
| 29 | Test 3 Review (7.1-7.6) | Chapter 7 Test 1-5,9,10,12-16,18-20,22,23,26 |
| 30 | TEST 3 | |
| 31 | 7.7 Parametric Equations | 1,2,5,6,13-15,18,29-31,35-38 |
| 32 | 9.1 Solving Systems with Matrices | 1-6,7,9,10,13,15,16,19,21,23-26,29,34 |
| 33 | 9.1 Continued | (Solve with calculator) 41,48,52,53-55,58,63 |
| 34 | 10.1 Parabola | 1-3,6,7,9-12,17,19-21,23,24,27,29,32,34,37,41,42,47,48,51,54,55,63,64,69,70,73-77 |
| 35 | 10.2 Ellipse and Circle | 1,4-6,12,13,18-21,24,25,28,33,34,37-40,43,45,47,50,55,56, |
| 36 | 10.2 Continued | 67-70,72,75,77-80,82,83 |
| 37 | 10.3 Hyperbola | 1,3,6,7,9,16,17,19,22,25,27,28,31,34,35,38,41,42,48-50 |
| 38 | Test 4 Review (7.7,9.1,10.1-10.3) | Rework some homework from these sections |
| 39 | TEST 4 | |
| 40 | Review for Final Exam | |
| 41 | Review for Final Exam | |
EMERGENCY EVACUATION PROCEDURE: A map of this floor is posted near the elevator marking the evacuation route and the Designated Rescue Area. This is an area where emergency service personnel will go first to look for individuals who need assistance in exiting the building. Students who may need assistance should identify themselves to the teaching faculty.